AHLI BERSEKUTU
Amman
| BIL | NO KEAHLIAN | NAMA | NO KAD PENGENALAN | UNIVERSITI | KURSUS | TAJAAN |
| 01 | BJ09563 | Nur Azilah Binti Abd Halim | 910809-10-5214 | Jordan | BA | - |
Mu'tah
| BIL | NO KEAHLIAN | NAMA | NO KAD PENGENALAN | UNIVERSITI | KURSUS | TAJAAN |
| 01 | BM07558 | Faizura Binti Khalek | 880913-10-5156 | Mu'tah | FIQ | MAIS |
| 02 | BM07559 | Nur 'Atikah Binti Ridzuan | 880715-05-5522 | Mu'tah | USL | MAIS |
| 03 | BM08556 | Nur Fatin Najihah binti Mohd Khoirussifa Al-Muaddibu | 900611-10-5252 | Mu’tah | BA | - |
| 04 | BM07557 | Nurhafizah binti Abdul Halim | 900507-14-5414 | Mu’tah | BA | YIKED |
| 05 | BM07561 | Nurul Husna Binti Roslan | 920904-10-5086 | Mu'tah | BA | - |
| 06 | BM07558 | Siti Fatimah binti Rafik | 901222-10-5560 | Mu’tah | | YIKED |
| 07 | BM09357 | Sharifah Nawwar Binti Syed Mustaffa | 860627-10-5018 | Mu’tah | BA | - |
Mafraq
| BIL | NO KEAHLIAN | NAMA | NO KAD PENGENALAN | UNIVERSITI | KURSUS | TAJAAN |
| 01 | BA08516 | Nur Hanida Binti Rusli | 871217-14-5694 | Al-Bayt | FIQ | TAPEM |
| 02 | BA08517 | Nur Fatimah Nadhirah Binti Abdullah | 900124-14-6384 | Al-Bayt | FIQ | - |
| 03 | BA08515 | Puteri Nur Azwa bt. Haji Mohd Megat | 860121-08-5814 | Al-Bayt | FIQ | - |
Irbid
| BIL | NO KEAHLIAN | NAMA | NO KAD PENGENALAN | UNIVERSITI | KURSUS | TAJAAN |
| 01 | BS07555 | Aina Amalina Binti Jamilol Nasir | 921116-08-5680 | JUST | DEN | MARA |
| 02 | BY07556 | Aisya Nadira Binti Armia | 921107-01-5250 | Yarmouk | USL | - |
| 03 | BS07519 | Izzatul Nadiah binti Zolkiply | 900724-14-6114 | JUST | MED | JPA |
| 04 | BY07557 | Najwa Sha'lan Binti Abdul Walid | 920719-07-5380 | Yarmouk | FIQ | - |
| 05 | BY07511 | Nabilah Huda binti Zaim | 881214-05-5350 | Yarmouk | FIQ | MAINS |
| 06 | BS07522 | Nur Atiqah binti Mahassan | 880913-03-5856 | JUST | MED | JPA |
| 07 | BS06497 | Nurazzahra binti Kamarudin | 880721-10-5418 | JUST | MED | JPA |
| 08 | BS07514 | Shukriah binti Ismail | 890707-03-5360 | JUST | DEN | JPA |
| 09 | BS07512 | Siti Noor Fadhilah binti Mahamood | 880824-23-5848 | JUST | MED | JPA |
| 10 | BS07520 | Wan Noor Azleen binti Wan Endok | 900316-11-5386 | JUST | MED | JPA |



